TOP in 2023

TOP in 2023
Project | District | TOP Date |
---|---|---|
Jadescape | D20 | 2023 Jan |
Piermont Grand | D19 | 2023 Feb |
Daintree Residences | D21 | 2023 Feb |
Riviére | D3 | 2023 Mar |
One North Eden | D5 | 2023 Mar |
Van Holland | D10 | 2023 Mar |
The Florence Residences | D19 | 2023 Mar |
View At Kismis | D21 | 2023 Apr |
The Iveria | D9 | 2023 Apr |
Neu at Novena | D11 | 2023 May |
Avenue South Residences | D3 | 2023 May |
Urban Treasures | D14 | 2023 Jun |
Parc Komo | D17 | 2023 Jun |
Belgravia Green | D28 | 2023 Jun |
Wilshire Residences | D10 | 2023 Jul |
One Meyer | D15 | 2023 Jul |
Haus On Handy | D9 | 2023 Jul |
Parc Clematis | D5 | 2023 Aug |
The Woodleigh Residences | D13 | 2023 Aug |
The Jovell | D17 | 2023 Aug |
Sky Everton | D2 | 2023 Sep |
Parc Canberra | D27 | 2023 Sep |
D5 | 2023 Sep | |
Cairnhill 16 | D9 | 2023 Sep |
Pullman Residences | D11 | 2023 Oct |
Sengkang Grand Residences | D19 | 2023 Nov |
19 Nassim | D10 | 2023 Dec |
Parkwood Residences | D19 | 2023 Dec |
One Pearl Bank | D3 | 2023 Dec |
D8 | 2023 Dec | |
KOPAR at Newton | D9 | 2023 Dec |
* All TOP dates are based on publicly available information and subject to final confirmation. Please email us for exact date if required.
contact
EDVAN LEE
DIVISION DIRECTOR
CEA LICENSE: R055063B
DIVISION DIRECTOR
CEA LICENSE: R055063B
Let's grab a coffee and jump on conversation chat with me.