TOP in 2024 & Beyond

TOP in 2024 & Beyond
Project | District | TOP Date |
Dairy Farm Residences | D23 | 2024 Feb |
Leedon Green | D10 | 2024 Mar |
Meyer Mansion | D15 | 2024 Mar |
The M | D7 | 2024 Mar |
Amber Park | D15 | 2024 Jul |
Ki Residences | D21 | 2024 Jul |
Clavon | D5 | 2024 Sep |
OLA EC | D19 | 2024 Sep |
Forrett at Bt Timah | D21 | 2024 Sep |
Verdale | D21 | 2024 Sep |
Midwood | D23 | 2024 Sep |
Verticus | D12 | 2024 Dec |
Treasure At Tampines | D18 | 2024 Dec |
Affinity At Serangoon | D19 | 2024 Dec |
Riverfront Residences | D19 | 2024 Dec |
Mayfair Gardens | D21 | 2024 Dec |
Mayfair Modern | D21 | 2024 Dec |
Kent Ridge Hill Residences | D5 | 2024 Dec |
The Avenir | D9 | 2025 Jul |
Penrose | D14 | 2025 Oct |
* All TOP dates are based on publicly available information and subject to final confirmation. Please email us for exact date if required.
contact
Let's grab a coffee and jump on conversation chat with me.